Executive Committee
The Executive Committee is organized and led by our CEO, who is responsible for overseeing the operational management of the Group.
A wide range of sell-side analysts provide coverage of dsm-firmenich for their clients and the broader market.
| Institution | Analyst |
| ABN AMRO | Stefano Toffano |
| Bank of America Merrill Lynch | Matthew Yates |
| Barclays | Alex Sloane |
| Berenberg Bank | Sebastian Bray |
| Citigroup | Sebastian Satz |
| Davy Research | Cathal Kenny |
| DeGroof Petercam | Fernand de Boer |
| Deutsche Bank | Virginie Boucher-Ferte |
| Equita | Massimo Bonisoli |
| Exane BNP Paribas | Nicola Tang |
| Goldman Sachs | Georgina Fraser |
| ING | Reg Watson |
| Jefferies | Chris Counihan |
| JP Morgan | Chetan Udeshi |
| KBC Securities | Wim Hoste |
| Kepler Chevreux | Martin Rödiger |
| Morgan Stanley | Lisa De Neve |
| Rothschild & Co Redburn | Artem Chubarov |
| UBS | Charles Eden |
| Van Lanschot Kempen | Eric Wilmer |
Disclaimer
Any opinions, forecasts, estimates, projections, or predictions regarding dsm-firmenich’s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections, or predictions of dsm-firmenich or its management. By providing the names of the analysts, dsm-firmenich does not imply its endorsement of or concurrence with their reports, conclusions, or recommendations. dsm-firmenich assumes no liability for the accuracy of the information provided by analysts and undertakes no obligation to update this information.
The most recent consensus figures provided by Vara Research are detailed below. The figures are based on the estimates given by the banks that were approached.
| Sales (in € million) | Q4 2024 | FY 2024 | Q4 2025 E | FY 2025 E | FY 2026 E |
| Perfumery & Beauty | 966 | 3.964 | 940 | 3.899 | 3.981 |
| Taste, Texture & Health | 790 | 3.245 | 766 | 3.261 | 3.333 |
| Health, Nutrition & Care | 562 | 2.214 | 533 | 2.107 | 2.146 |
| Corporate activities | 9 | 52 | 15 | 34 | 37 |
| Animal Nutrition & Health (ANH) | 930 | 3.324 | 747 | 3.280 | 3.006 |
| dsm-firmenich, Group | 3.257 | 12.799 | 2.999 | 12.580 | 12.510 |
| dsm-firmenich, Group excl. BU ANH | 2.327 | 9.475 | 2.252 | 9.300 | 9.505 |
| Organic sales growth in % | Q4 2024 | FY 2024 | Q4 2025 E | FY 2025 E | FY 2026 E |
| Perfumery & Beauty | 5 | 7 | 1,9 | 1,5 | 3,6 |
| Taste, Texture & Health | 4 | 8 | 1,8 | 4,3 | 4,3 |
| Health, Nutrition & Care | 5 | 1 | 2,0 | 4,5 | 3,5 |
| Animal Nutrition & Health | 16 | 5 | -10,9 | 5,4 | -4,8 |
| dsm-firmenich, Group | 7 | 6 | -1,3 | 3,7 | 1,6 |
| dsm-firmenich, Group excl. BU ANH | 5 | 6 | 1,9 | 3,1 | 3,8 |
| Adj. EBITDA (in € million) | Q4 2024 | FY 2024 | Q4 2025 E | FY 2025 E | FY 2026 E |
| Perfumery & Beauty | 202 | 882 | 196 | 848 | 879 |
| Taste, Texture & Health | 144 | 615 | 149 | 655 | 694 |
| Health, Nutrition & Care | 102 | 371 | 100 | 388 | 412 |
| Corporate activities | -23 | -93 | -23 | -97 | -95 |
| Animal Nutrition & Health | 176 | 343 | 67 | 495 | 309 |
| (of which temporary vitamin effect) | 85 | 85 | 0 | 125 | 0 |
| dsm-firmenich, Group | 601 | 2.118 | 488 | 2.288 | 2.196 |
| (of which FX effect vs 2024) | -33 | -83 | -33 | ||
| dsm-firmenich, Group excl. BU ANH | 425 | 1.775 | 421 | 1.793 | 1.887 |
| Q4 2024 | FY 2024 | Q4 2025 E | FY 2025 E | FY 2026 E | |
| Adj. EBIT (in € million) | - | 926 | - | 1.123 | 1.062 |
| Core adj. EBIT (in € million) | - | 1.213 | - | 1.412 | 1.328 |
| Core adj. net profit (in € million) | - | 849 | - | 959 | 907 |
| Core adj. EPS (in €) | - | 3,10 | - | 3,64 | 3,50 |
| IFRS Net Debt ultimo (in € million) | - | 3.209 | - | 3.128 | 2.805 |
Disclaimer
Any opinions, forecasts, estimates, projections, or predictions regarding dsm-firmenich's performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections, or predictions of dsm-firmenich or its management. By providing the names of the analysts, dsm-firmenich does not imply its endorsement of or concurrence with their reports, conclusions, or recommendations. dsm-firmenich assumes no liability for the accuracy of the information provided by analysts and undertakes no obligation to update this information.
Whether you’re a shareholder, potential shareholder, or analyst, our Investor relations team is on hand to answer your questions.
The Executive Committee is organized and led by our CEO, who is responsible for overseeing the operational management of the Group.
Sustainability is fundamental to how dsm-firmenich brings progress to life – for people and planet.
All the key financial performance information published dsm-firmenich