Share performance
Tools to track your share performance.
2026
2025
2024
| Date | File | |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 07.04.2026 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 31.03.2026 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 24.03.2026 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 17.03.2026 | Download the file |
| dsm-firmenich announces share repurchase program to cover share plans and reduce capital | 12.03.2026 | Download the file |
| Date | File | |
| dsm-firmenich completes €1.08 billion share repurchase program | 02.12.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 25.11.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 18.11.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 11.11.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 04.11.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 28.10.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 21.10.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 14.10.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 07.10.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 30.09.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 23.09.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 16.09.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 09.09.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 02.09.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 26.08.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 19.08.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 12.08.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 05.08.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 29.07.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 22.07.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 15.07.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 08.07.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 01.07.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 27.06.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 24.06.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 17.06.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 10.06.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 03.06.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 27.05.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 20.05.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 13.05.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 06.05.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 29.04.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 22.04.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 15.04.2025 | Download the file |
| Weekly progress on share repurchase program to cover share plans and reduce capital | 08.04.2025 | Download the file |
| dsm-firmenich announces share repurchase program to cover share plans and reduce capital | 01.04.2025 | Download the file |
| Date | File | |
| dsm-firmenich completes share repurchase program to cover share plans | 07.05.2024 | Download the file |
| dsm-firmenich's progress on share repurchase program to cover share plans | 30.04.2024 | Download the file |
| dsm-firmenich completes on-market repurchase of 500,000 shares to cover share plans | 16.04.2024 | Download the file |
| dsm-firmenich announces repurchase of 1.5m shares to cover share plans | 08.04.2024 | Download the file |
Whether you’re a shareholder, potential shareholder, or analyst, our Investor relations team is on hand to answer your questions.
Tools to track your share performance.
All the key details about dsm-firmenich’s dividend policy.
All the key details on holding and trading shares of dsm-firmenich.
Be the first to know about key news as we continue shaping the future and bringing progress to life.